The Most Widely Used Open Source Business Intelligence
Lots of organizations need business intelligence, but not all organizations need the same capabilities, feature sets, and level of performance. That‘s why Jaspersoft offers Enterprise, Professional and Community Editions to help tailor the right solution to the right problem.
Jaspersoft Enterprise Edition is built for the most demanding business intelligence requirements, including SaaS support, Data Integration, and OLAP Analysis. The Enterprise Edition also comes with professional quality technical support and commercial licensing protection.
Jaspersoft Professional Edition is built for organizations that require advanced features with the assurance of professional quality technical support and commercial licensing protection.
In addition to these bundles, customers can alternatively purchase separate products to suit their custom requirements.
Are you a Jaspersoft community edition user? Learn about going to the Jaspersoft Professional or Enterprise Edition and the value they can provide to your organization. Download the free White Paper, Community vs Professional .
|
Community
Projects |
Professional
Edition |
Enterprise
Edition |
||
|---|---|---|---|---|
|
Products
|
JasperServer | |||
| iReport | ||||
| JasperReports | ||||
| JasperETL | optional add-on | |||
| JasperAnalysis | optional add-on | |||
| ODBO Connect (Excel connector) | optional add-on | |||
|
Tools
|
Domain Designer | |||
| Ad Hoc Query Designer | ||||
| Ad Hoc Report Designer | ||||
| Dashboard Designer | ||||
| OLAP Schema Workbench | ||||
|
Features
|
Reporting Engine | |||
| Report Designer (iReport) | ||||
| Repository | ||||
| Scheduling | ||||
| Parameters | ||||
| Standard Charting | ||||
| Portal | ||||
| Extended Platform Support | ||||
| Flash Charts | ||||
| Flash Widgets | ||||
| Flash Maps | ||||
| Ad Hoc Reporting | ||||
| Ad Hoc Query | ||||
| Integrated In-Memory Analysis | ||||
| Dashboarding | ||||
| Push-Down Query Processing | ||||
| SaaS Multi-Tenancy | ||||
| Audit Logging | ||||
|
Services
|
Community Support Forum | |||
| Product Updates | ||||
| Professional Email Support | ||||
| Professional Phone Support | ||||
| Professional Support Portal | ||||
|
Benefits
|
Modifiable Source Code | |||
| Commercial Indemnification | ||||
| Certified Platform Support | ||||
| Managed Release Cycle | ||||
| Commercial Embedding Rights | ||||
|
Licensing & Pricing
|
License Type | GPL | Commercial | Commercial |
| Number of CPUs | N/A | |||
| Number of OEM Customers | N/A | |||
Copyright © 2000-2010 Jaspersoft Corporation