Using Jaspersoft BI
This comprehensive course enables business users to use JasperReports Server dashboards to view and interact with their business data; and create and design ad hoc reports.
| Released on: | 12/15/2011 |
| Audience: | Business Users, Business Analysts |
| Software: | JasperReports Server v4.2 |
Expand All - Collapse All
| 1. JasperReports Server Overview | Overview | See It | Try It | Print It | Quiz | |
| Introduction | ||||||
| JasperReports Server Business Benefits This module will enable you to: - Define Business Intelligence - Understand how BI can help you make better business decisions - Understand the five main parts of the Jaspersoft BI Suite | 4:22 | |||||
| Getting Started with JasperReports Server This module will enable you to: - Access the Online Help pages - Log into and out of JasperReports Server | 2:22 | 2:17 | 2:17 | |||
| Using the Repository This module will enable you to: - Leverage the repository manager to organize content - Navigate folders containing reports and related resources | 3:02 | 4:05 | 4:05 | |||
| Searching the Repository This module will enable you to: - Search the repository to find resources - Use the Filters panel to refine search results | 1:21 | 3:48 | 3:48 | |||
| 2. Working with Dashboards | ||||||
| Viewing and Modifying Dashboards This module will enable you to: - Open a dashboard and view its reports - Modify the dashboard to meet management’s specifications - Enter input control values to test the new dashboard | 2:03 | 3:59 | 3:59 | |||
| Creating Dashboards This module will enable you to: - Create a new dashboard using the Dashboard Designer - Add reports and input controls to the new dashboard - Explore the contents of the Special Content folder - Incorporate Submit and Reset buttons in the dashboard | 4:27 | 7:34 | 7:34 | |||
| 3. Running Reports | ||||||
| Running Reports This module will enable you to: - Find and run reports - Find flash reports | 1:53 | 2:19 | 2:19 | |||
| Exporting Reports This module will enable you to: - Export, view and save reports in many popular formats | 0:47 | 1:55 | 1:55 | |||
| Using Input Controls This module will enable you to: - Run reports with input controls - Leverage cascading input controls | 1:47 | 4:51 | 4:51 | |||
| Scheduling Reports This module will enable you to: - Configure a report schedule using the schedule wizard - Manage the scheduled jobs for any report | 5:02 | 3:54 | 3:54 | |||
| 4. Creating Ad Hoc Reports | ||||||
| Ad Hoc Reports Overview This module will enable you to: - Understand features of the Ad Hoc Editor - Understand report types | 7:00 | |||||
| Creating Ad Hoc Reports from Topics This module will enable you to: - Create a report using the Ad Hoc Editor - Explore many Ad Hoc features - Save and view a report | 5:08 | 6:43 | 6:43 | |||
| Formatting Table Reports This module will enable you to: - Format reports using the Ad Hoc Editor tool bar and the context menu | 1:14 | 4:09 | 4:09 | |||
| Sorting Table Reports This module will enable you to: - Sort reports in the Ad Hoc Editor - Configure ascending or descending sorts | 1:28 | 4:15 | 4:15 | |||
| Filtering Table Reports This module will enable you to: - Create filters for an Ad Hoc table report - Configure advanced filters using logical operators | 2:01 | 9:48 | 9:48 | |||
| Creating Custom Fields This module will enable you to: - Create custom fields from one field - Create custom fields from multiple fields - Apply Special Functions to custom fields | 4:08 | 4:06 | 4:06 | |||
| Working with Charts This module will enable you to: - Create chart reports - Leverage chart options from the context menu | 1:45 | 4:54 | 4:54 | |||
| Working with Crosstabs This module will enable you to: - Understand the layout of crosstab reports - Design and build crosstabs | 2:38 | 5:31 | 5:31 | |||
| Creating Reports from Domains This module will enable you to: - Understand what a Domain is - Step through a wizard to configure reports from a Domain | 3:41 | 4:54 | 4:54 | |||
| Best Practices: Creating Reports for Dashboards This module will enable you to: - Design reports for dashboards - Include input controls in dashboards | 1:00 | |||||
| 5. Resources | ||||||
| Glossary | ||||||
| Next Steps |
Language