The Most Widely Used Open Source Business Intelligence
Jaspersoft provides conveniently packaged Incident Packs and annual Subscription options for Professional Edition customers and Community Project users. Whether you are trying Jaspersoft for the first time or deploying a mission-critical application, we have a plan that meets your needs and budget.
Similar subscription options are available for OEM / ISV customers wishing to embed Jaspersoft into their own products. Contact us for details and pricing.
| Open Source Standard Incident Packs | Professional Standard Support | Professional Premium Support | ||
|---|---|---|---|---|
| Overview | ||||
| Open Source Forums | • | • | • | |
| Support Response Time | Standard | Standard | Enhanced | |
| Commercial License Grant | • | • | ||
| OEM/ISV Embedding and Distribution Rights | • | • | ||
| Advanced Documentation Included | • | • | ||
| Indemnification | 1x Annual Subscription Fee | 4x Annual Subscription Fee | ||
| Platform Support | ||||
| Open Source Platforms | • | • | • | |
| Extended Open Source & Commercial Platforms | • | • | ||
| Technical Support | ||||
| Web/Email/Phone Incidents (per annum) | 3 or 6 Incident Packs | 12 | Unlimited | |
| Number of Contacts | 1 | 2 | 3 | |
| Response Time | Initial | 4 Hours | 4 Hours | 1 Hour |
| Follow-Up | 1 Day | 1 Day | Severity-based Response | |
| Support Hours | 12x5 | 24x5 | 24x7 (Severity 1) 24x5 (Other) |
|
| Email Support | • | • | • | |
| Phone Support | • | • | ||
| Update Notification | • | • | ||
| Remote Troubleshooting | • | |||
| Product Management Input | • | |||
| Support Portal | ||||
| Downloads - Software and Documentation | • | • | ||
| 24x7 Knowledgebase | • | • | ||
| Standard Documentation | • | • | ||
| Advanced Documentation | • | • | ||
| Online Incident Management | • | • | ||
| Defect/Enhancement Management | • | • | ||
Copyright © 2000-2010 Jaspersoft Corporation