Compare Editions
Lots of organizations need business intelligence, but not all organizations need the same capabilities, feature sets, or level of performance. That's why Jaspersoft offers Commercial Editions as well as Community Projects to help tailor the right solution to the right problem.
| Jaspersoft BI Community | Jaspersoft BI Express | Jaspersoft BI Professional for AWS | Jaspersoft BI Professional | Jaspersoft BI Enterprise | |
|---|---|---|---|---|---|
| Capabilities | |||||
| Pixel Perfect Report Designer Pixel Perfect Report Designerx Create very sophisticated report layouts containing charts, images, subreports, crosstabs and much more. | |||||
| Reporting Engine Reporting Enginex Java based reporting library uses data from any data source to compile and render pixel-perfect documents that can be viewed, printed, or exported in a variety of formats including HTML, PDF, Excel, OpenOffice and Word. Learn more. | |||||
| Interactive Report Viewing Interactive Report Viewingx Browser-based report viewer lets you sort, filter, and format column values and headers against your report snapshot view. | |||||
| Save Interactive Viewing Changes Save Interactive Viewing Changesx The interactive viewer lets you hide/move columns, filter, sort data, and format column headings. These changes can then be saved to the repository for future report re-use. | |||||
| Server Repository Server Repositoryx Centralized repository securely stores user profiles, reports, dashboards, analytic views and more. | |||||
| Report Scheduling Report Schedulingx Advanced scheduler monitors and manages the automatic running and distribution of reports for enterprise envrionments. | |||||
| Mobile BI Mobile BIx Native app for iPhone and Android devices. Touch-based browser support for iPad. iOS and Android SDK for embedding BI in native mobile apps. Learn more. | |||||
| User Access & Security User Access & Securityx Define and manage report object level access by user or role. | |||||
| Ad Hoc Report Designer Ad Hoc Report Designerx Intuitive drag and drop report designer for non-technical users. | |||||
| Metadata Layer Metadata Layerx A virtual view of a data source that simplifies the presentation in business terms while providing data-level security. | |||||
| Data Virtualization Data Virtualizationx Allows integration of multiple data sources into a single metadata view to enable analysis and reporting across sources without requiring ETL or a Data Warehouse. | |||||
| Dashboards Dashboardsx A collection of interactive reports, charts, input controls, and web content in a single integrated view. Learn more. | |||||
| In-Memory Analysis In-Memory Analysisx Analyze relational and non-relational data, including Big Data sources, using interactive functions such as pivoting, filtering, drill down, charting, custom calculations, and more, all leveraging an in-memory engine for rapid speed-of-thought response time. | |||||
| Interactive Visualizations Interactive Visualizationsx Provides 100% HTML5 visualizations with animation, interactive legends, and navigation through various combinations of aggregate and detailed data levels. Lasso zoom enables viewing of a large number of points to spot tends and navigate outliers. | |||||
| Data Integration Data Integrationx Extract data from various sources, transform the data based on defined business rules, and load into a centralized data warehouse or data mart. Learn more. | |||||
| OLAP Server1 OLAP Server1x Analyze large relational data sets using powerful analytic queries and the intuitive interactive user interface, providing pivoting, filtering, and drilling of data. Learn more. | Add-On | ||||
| Multi-tenancy Multi-tenancyx A separate set of users, roles, reports, and related permissions that help securely isolate tenants from each other for SaaS-based applications. | Add-On | ||||
| Audit Logging Audit Loggingx Active recording of report, dashboard, and analytic view usage for the purposes of audit tracking or performance analysis. | Add-On | ||||
| Support | |||||
| Community Forums | |||||
| Community Wiki | |||||
| Advanced Documentation | |||||
| Online Learning Portal | Add-On | Add-On | Add-On | Add-On | |
| Self-Service Express Support | Add-On | ||||
| Standard Support for AWS | Add-On | ||||
| Standard Support | |||||
| Premium Support | |||||
| Licensing | |||||
| License Type | GPL | Commercial | Commercial | Commercial | Commercial |
| License by CPU Cores | |||||
| License by Hour |
1 - Includes the Mondrian ROLAP engine as well as connectivity support to Microsoft SQL Server Analysis Services