Jaspersoft® Product Packages
Jaspersoft commercial edition | |||
---|---|---|---|
Jaspersoft community edition | Reporting Platform | Enterprise Platform | |
Reporting Engine (Library) | |||
Pixel-perfect Report Designer | |||
Web-based Design Tool (Web Studio) | not included | ||
Interactive Visualizations | not included | ||
HTML5 Charts | not included | ||
Maps | not included | ||
HTML Pro Component | not included | ||
JasperReports® Server App UI | not included | ||
Save Interactive Viewing Changes | not included | ||
Data Snapshots | not included | not included | |
Scheduling | not included | Basic | |
Alerts | not included | not included | |
Bursting | not included | not included | |
Domains – Metadata Layer | not included | not included | |
Data Virtualization – (Special JDBC Drivers) | not included | not included | |
Ad Hoc Report Designer | not included | not included | |
Business Intelligence Dashboards | not included | not included | |
Audit Logging | not included | not included | |
REST APIs | not included | ||
Jaspersoft® Visualize.js | not included | not included | |
Multi-tenancy | not included | not included | |
Clustering | not included | not included | |
White Labeling | not included | not included | |
Microservices (JRIO) | not included | Basic | At Scale |
Jaspersoft commercial licensing provides comprehensive value, including:
- Commercial Term License: Customers receive a paid commercial term license for the Jaspersoft Platform, available in either the Reporting or Enterprise Edition. This grants usage rights for a defined period.
- Comprehensive Support & Maintenance: Your license includes continuous maintenance and access to Jaspersoft technical support. Support is tailored to your needs, with options ranging from Standard (24x5) to Premium (up to 24x7 for Severity 1 issues), ensuring critical assistance for your operations.
- Warranties & Indemnities: Benefit from included warranties and indemnities, providing peace of mind for using Jaspersoft in mission-critical operations and reinforcing our commitment to customer success.
- Flexible Usage & Access Rights:
- Jaspersoft Reporting Platform: Licensed for internal use only.
- Jaspersoft Enterprise Platform: Includes rights for both internal and external use, allowing for distribution and third-party access, and enabling embedded and OEM use cases.