Integrate data approaches
Which data integration approach is right for you?
ETL | Data Virtualization | ||
Jaspersoft ETL | Jaspersoft ADS | Jaspersoft Domains | |
---|---|---|---|
User | IT Data Architect / ETL Developer | IT Data Architect / DV Developer | Business Analyst |
Deployment | Separate server | Separate server | JasperReports Server |
Repository | Enterprise data warehouse | Abstraction layer | Metadata layer |
Deployment Approach |
|
|
|
Jaspersoft ADS vs Jaspersoft Domains
Data Virtualization | ||
Jaspersoft ADS | Jaspersoft Domains | |
---|---|---|
Data volume | High | Low |
Data transformation | Complex | Calculated fields |
Data complexity | More complex | Some complex joins |
Data abstraction | Multiple levels | Single levels |
Column masking | Yes | Calculated fields |
Caching | Database | Memory |
Jaspersoft ETL vs Jaspersoft ADS
ETL | Data Virtualization | |
Jaspersoft ETL | Jaspersoft ADS | |
---|---|---|
Data latency | High | Low |
Data transformation | Complex + | Complex |
Report bursting | Yes | No |
Big data to big data | Yes
|
Yes
|
Data warehouse | Yes | No (cache only) |